<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Housing Alliance</title>
	<atom:link href="http://sachousingalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sachousingalliance.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Governor&#8217;s 2012 May Revise</title>
		<link>http://sachousingalliance.org/governors-2012-may-revise/</link>
		<comments>http://sachousingalliance.org/governors-2012-may-revise/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:55:41 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=664</guid>
		<description><![CDATA[The Sacramento Housing Alliance is deeply alarmed that in his May Budget Revise, Governor Brown is proposing to balance the $16 billion state budget deficit with all remaining low income housing funds &#8212; about $1.4 billion. . This funding source &#8230; <a href="http://sachousingalliance.org/governors-2012-may-revise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Housing Alliance is deeply alarmed that in his May Budget Revise, Governor Brown is proposing to balance the $16 billion state budget deficit with all remaining low income housing funds &#8212; about $1.4 billion. .   This funding source has produced thousands of homes for low income families throughout the state.  The Governor is wrong; eliminating funding to create safe, decent and affordable places for families and seniors to call home is not the answer to our state’s budget challenges.  </p>
<p>As the Legislative Analyst’s Office (LAO) appropriately identified, low-income housing funds are intended to maintain and increase affordable housing by acquiring property, rehabilitating or constructing buildings, providing subsidies for low- and moderate income households, or preserving public subsidized housing units at risk of conversion to market rates.  Housing California estimates that more than 12,000 affordable homes throughout the state are in jeopardy if the Legislature and Governor do not fulfill their promise to use the remaining $1.4 billion in redevelopment assets to build affordable homes.  Of these units, 303 are in the Sacramento region. These homes help move people from homelessness, provide independence for people disabilities, and ensure stability for families and seniors.  Additionally, building these homes would produce over nearly 700 jobs in the Sacramento region.  </p>
<p>The Governor’s proposal does not address the increase in homelessness, especially amongst the most vulnerable in our communtiy.   Sadly, in Sacramento, the number of homeless students K-12th grade has risen from 6,000 to 9,000 in the past year and the Governor’s proposed budget while claiming to help education &#8211; would  ensure that these students will have no home in which to do their homework.  Finally, the Governor is proposing a continued shredding of the remaining safety net for low-income individuals, children, seniors and people with disabilities, by proposing deep cuts to Medi-Cal, In-Home Supportive Services and CalWorks.   The most vulnerable residents in the region will be hit the hardest.   </p>
<p>We call on our Sacramento leaders, including Senator Steinberg, Assemblymembers Dickinson and Pan, to resist the legacy of past budget solutions of balancing the budget on the backs the most vulnerable in but instead to find a middle ground.  Low income housing funds produce homes, create jobs and are a part of an economic development tool that will help put our economy back on track.   </p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/governors-2012-may-revise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnatural Causes…is inequality making us sick?</title>
		<link>http://sachousingalliance.org/unnatural-causes%e2%80%a6is-inequality-making-us-sick/</link>
		<comments>http://sachousingalliance.org/unnatural-causes%e2%80%a6is-inequality-making-us-sick/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:47:00 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=652</guid>
		<description><![CDATA[Check out this great documentary series on causes leading to health inequalities across the nation and the world.]]></description>
			<content:encoded><![CDATA[<p>Check out this great documentary series on causes leading to health inequalities across the nation and the world.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.unnaturalcauses.org/assets/swf/mediaplayer.swf?allowfullscreen=true&amp;showdigits=false&amp;image=http://www.unnaturalcauses.org/assets/uploads/image/unnaturalcauses-title.jpg&amp;file=http://www.unnaturalcauses.org/assets/uploads/media/UC_trailer.flv&amp;width=300&amp;height=225&amp;foo" /><embed type="application/x-shockwave-flash" width="300" height="225" src="http://www.unnaturalcauses.org/assets/swf/mediaplayer.swf?allowfullscreen=true&amp;showdigits=false&amp;image=http://www.unnaturalcauses.org/assets/uploads/image/unnaturalcauses-title.jpg&amp;file=http://www.unnaturalcauses.org/assets/uploads/media/UC_trailer.flv&amp;width=300&amp;height=225&amp;foo"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/unnatural-causes%e2%80%a6is-inequality-making-us-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Location, Access to Food Options, and Health</title>
		<link>http://sachousingalliance.org/report-on-location-access-to-food-options-and-health/</link>
		<comments>http://sachousingalliance.org/report-on-location-access-to-food-options-and-health/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:46:36 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=650</guid>
		<description><![CDATA[Designed for Disease: The Link Between Local Food Environments and Obesity and Diabetes was released by California Center for Public Health Advocacy, UCLA Center for Public Health Policy Research, and PolicyLink. The report demonstrates that people who live near an &#8230; <a href="http://sachousingalliance.org/report-on-location-access-to-food-options-and-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Designed for Disease: The Link Between Local Food Environments and Obesity and Diabetes</strong> was released by <a title="California Center for Public Health Advocacy " href="http://www.publichealthadvocacy.org/index.html">California Center for Public Health Advocacy</a>, <a title="UCLA Center for Public Health Policy Research " href="http://www.healthpolicy.ucla.edu/">UCLA Center for Public Health Policy Research</a>, and <a title="PolicyLink" href="http://www.policylink.org/">PolicyLink</a>.   The report demonstrates that people who live near an abundance of  fast-food restaurants and convenience stores compared to grocery stores  and produce vendors, have a significantly higher prevalence of obesity  and diabetes regardless of individual or community income. To read the  report, <a title="CCPHA Report" href="http://www.publichealthadvocacy.org/PDFs/RFEI%20Policy%20Brief_finalweb.pdf" target="_blank">visit this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/report-on-location-access-to-food-options-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolicyLink Regional Equity Framing Paper</title>
		<link>http://sachousingalliance.org/policylink-regional-equity-framing-paper/</link>
		<comments>http://sachousingalliance.org/policylink-regional-equity-framing-paper/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:46:14 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=648</guid>
		<description><![CDATA[“Regional equity is part of a broad and hopeful vision for full inclusion and sustainability and the focus of the recent PolicyLink summit in New Orleans in early March. Distributed first to summit participants, Regional Equity and the Quest for &#8230; <a href="http://sachousingalliance.org/policylink-regional-equity-framing-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Regional equity is part of a broad and hopeful vision for full  inclusion and sustainability and the focus of the recent PolicyLink  summit in New Orleans in early March. Distributed first to summit  participants, <a href="http://www.regionalequity08.org/atf/cf/%7BF0BEAA1E-C0AD-4629-A5A9-9925BBAA1467%7D/summit%20framing%20paper_no%20cover.pdf"><em>Regional Equity and the Quest for Full Inclusion</em></a> is the document that sets the scene for change. It examines the history  of equity in America and how national and global forces are creating  unique challenges and opportunities. It concludes with a vision of the  future characterized by shared economic prosperity and true  participatory democracy, one where everyone&#8211;including people of color  and residents of low-income communities&#8211;can contribute and benefit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/policylink-regional-equity-framing-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Design and Physical Activity in Children</title>
		<link>http://sachousingalliance.org/community-design-and-physical-activity-in-children/</link>
		<comments>http://sachousingalliance.org/community-design-and-physical-activity-in-children/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:45:53 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=646</guid>
		<description><![CDATA[The American Academy of Pediatrics just released an article on The Built Environment: Designing Communities to Promote Physical Activity in Children. The article discusses how the built environment influences children’s physical activity, and what communities can do to increase physical &#8230; <a href="http://sachousingalliance.org/community-design-and-physical-activity-in-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Pediatrics just released an article on <strong>The Built Environment: Designing Communities to Promote Physical Activity in Children</strong>.  The article discusses how the built environment influences children’s  physical activity, and what communities can do to increase physical  activity and health in the lives of children. The article can be viewed <a title="article link" href="http://college.usc.edu/geography/ESPE/documents/AAPstatement.2009.pdf">by visiting this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/community-design-and-physical-activity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Smart Growth</title>
		<link>http://sachousingalliance.org/evaluating-smart-growth/</link>
		<comments>http://sachousingalliance.org/evaluating-smart-growth/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:45:29 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=644</guid>
		<description><![CDATA[The Lincoln Institute of Land Policy released a policy report titled Evaluating Smart Growth: State and Local Policy Outcomes. The report evaluates the effectiveness of smart growth policies in four states, and discusses implications for future local and state land &#8230; <a href="http://sachousingalliance.org/evaluating-smart-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Lincoln Institute of Land Policy released a policy report titled <strong>Evaluating Smart Growth: State and Local Policy Outcomes</strong>.  The report evaluates the effectiveness of smart growth policies in four  states, and discusses implications for future local and state land use  planning. To download the report, visit <a title="Lincoln Institute" href="http://www.lincolninst.edu/pubs/PubDetail.aspx?pubid=1572" target="_blank">the Lincoln Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/evaluating-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersection Between Transportation, Health, and Equity</title>
		<link>http://sachousingalliance.org/intersection-between-transportation-health-and-equity/</link>
		<comments>http://sachousingalliance.org/intersection-between-transportation-health-and-equity/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:45:03 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=642</guid>
		<description><![CDATA[Policy Link and the Prevention Institute released a report titled The Intersection of Transportation, Health, and Equity: How bold transportation policies can make all communities healthier and stronger. To view the report, visit the Convergence Partnership.]]></description>
			<content:encoded><![CDATA[<p>Policy Link and the Prevention Institute released a report titled <strong>The  Intersection of Transportation, Health, and Equity: How bold  transportation policies can make all communities healthier and stronger</strong>. To view the report, visit <a title="Convergence Partnership" href="http://www.convergencepartnership.org/atf/cf/%7B245a9b44-6ded-4abd-a392-ae583809e350%7D/TRANSPORTATIONRX.PDF?tr=y&amp;auid=5099518">the Convergence Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/intersection-between-transportation-health-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit for Building Healthy Communities</title>
		<link>http://sachousingalliance.org/toolkit-for-building-healthy-communities/</link>
		<comments>http://sachousingalliance.org/toolkit-for-building-healthy-communities/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:44:40 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=640</guid>
		<description><![CDATA[Leadership for Healthy Communities has released the Action Strategies Toolkit, which provides targeted strategies, stakeholders, policy and program options, directions on how to start programs, resources that can help inform the process, and examples of how other states and localities &#8230; <a href="http://sachousingalliance.org/toolkit-for-building-healthy-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leadership for Healthy Communities has released the <strong>Action Strategies Toolkit</strong>,  which provides targeted strategies, stakeholders, policy and program  options, directions on how to start programs, resources that can help  inform the process, and examples of how other states and localities have  achieved progress toward building healthy communities. To download the  Toolkit, visit <a title="Leadership for Healthy Communities" href="http://www.leadershipforhealthycommunities.org/images/stories/toolkit/lhc_action_strategies_toolkit_0900504final.pdf" target="_blank">this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/toolkit-for-building-healthy-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivating Health Equity: a Policy Recommendations Report</title>
		<link>http://sachousingalliance.org/cultivating-health-equity-a-policy-recommendations-report/</link>
		<comments>http://sachousingalliance.org/cultivating-health-equity-a-policy-recommendations-report/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:44:20 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=638</guid>
		<description><![CDATA[California Pan-Ethnic Health Network has released The Landscape of Opportunity: Cultivating Health Equity in California, which connects social and environmental inequities to the health disparities experienced by California’s communities of color. The report is available here. An interactive tool that &#8230; <a href="http://sachousingalliance.org/cultivating-health-equity-a-policy-recommendations-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California Pan-Ethnic Health Network has released <strong>The Landscape of Opportunity: Cultivating Health Equity in California</strong>,  which connects social and environmental inequities to the health  disparities experienced by California’s communities of color. The report  is available <a title="CPEHN" href="http://www.cpehn.org/pdfs/LandscapeOfOpportunity.pdf">here</a>. An interactive tool that allows you to map the landscape of opportunity across California is available <a title="CPEHN" href="http://www.cpehn.org/landscape.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/cultivating-health-equity-a-policy-recommendations-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Link Report on Transportation and Equity</title>
		<link>http://sachousingalliance.org/policy-link-report-on-transportation-and-equity/</link>
		<comments>http://sachousingalliance.org/policy-link-report-on-transportation-and-equity/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:43:59 +0000</pubDate>
		<dc:creator>sachousing</dc:creator>
				<category><![CDATA[CORE Community Resources]]></category>

		<guid isPermaLink="false">http://sachousingalliance.org/?p=636</guid>
		<description><![CDATA[Policy Link has released a report titled All Aboard! Making Equity and Inclusion Central to Federal Transportation Policy. To read the report, click here.]]></description>
			<content:encoded><![CDATA[<p>Policy Link has released a report titled <strong>All Aboard! Making Equity and Inclusion Central to Federal Transportation Policy</strong>. To read the report, <a title="PolicyLink" href="http://www.policylink.org/atf/cf/%7B97C6D565-BB43-406D-A6D5-ECA3BBF35AF0%7D/all_aboard.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sachousingalliance.org/policy-link-report-on-transportation-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

